Awin Access Product Feed Help
From Wiki
Localised guides → Español . Deutsch . Français
Contents |
Product Data Feeds
This guide is designed to help you with setting up your Product Feed – you can find the Product Feed settings on the Awin UI at Toolbox > My Product Feeds.
When uploading a Product Feed you will have the choice between uploading a CSV or XML feed. We recommend uploading a CSV file as these generally easier to setup.
It is important that your feed is updated to reflect the products you have available on your site so we recommend you consider this and are able to maintain any feed you do create.
What is a Product Data feed?
A data feed is a download that lists all the products that an Advertiser offers.
Each feed contains information on the following for each of an Advertiser's products:
- Awin deep link going directly to the product page
- Name and description
- Price, including discounts, shipping, etc
- Images
- Additional information for the particular Advertisers' vertical (fashion, telecoms, etc).
Why is a feed useful?
Feeds allow Publishers to quickly find and display links without having to manually create their own deep links each time.
Price comparison Publishers are the main users of our data feed platform.
The feeds give Publishers direct access to millions of product details and prices, allowing them to search, filter, and display products in a variety of ways. From price comparisons and daily deals to niche or general interest products, there's any number of ways that the data can be used to promote products from your site.
CSV
For CSV feeds, the following fields are required:
Field | Description | Sample |
product_id | Advertiser's Unique Product ID | '9815', '1', '13546421', 'd8fea6e6-787b-401 6-9dcc-a78c005ab3 a5', '16817108', '255', 'SANSOCKS', '0070691', 'SHADLA', '2965' |
product_name | Advertiser's product name | 'Coin 2,5 kg', 'Madeira', 'Aberdeen Central (Family Room - Saver rate) Check ...', 'Adnams Jack Brand Crystal Rye IPA, 12 x 330ml bott...', 'Concord Subject Dividers 230 Micron 10-Part Multip...', 'Calvet Cotes Du Rhone Reserve 2014, Red Wine', 'Vans Leena Mary Jane Shoes', '5 Star Wrestling', 'Microfibre moulded strapless bra', 'Aquabord PVC Tongue & Groove Travertine Beige' |
price | Price Online | '110.00', '6.88', '5.00', '12.00', '2107.43' |
image_url | Direct link to image (non-trackable) | 'https://www.example.com/images/123875.jpg', 'http://www.example.com/images/123875.jpg' |
deep_link | Direct link to product (not an Awin link) | 'https://www.example.com/product/17290', 'http://www.example.com/product/17290' |
merchant_category | Advertiser's product categorisation | 'Nutrition', 'Beauty', 'Men's Lace-up shoes', 'Gifts > Anti-Ageing Sets', 'Fitness Equipment', 'SALE', 'Home', 'Women's Jewellery', 'Surge Protectors & Power Strips' |
description | Product description provided by advertiser | 'West Ham United 1986 Avco Home Shirt Frank McAvenn...', 'Let your little one step out in style in these inf...', 'The Alessandra Adjustable Bed has been designed to...', 'Climbing frame Jungle Gym Mansion Box. With our ex...' |
Note: Your column names do not need to match as the column mapping tool can be used to map your field names to the field names above.
Optional fields
Note: do not use the ‘publisher only’ columns – these will be generated automatically.
When using the optional fields you must pick a single category of fields, for example, if you select ‘Fashion’ you will be limited to just using the Generic and Fashion fields.
Category mapping
Once your CSV feed is processed you will need to begin Category Mapping your feed so that the categories can be recognized by the system.
This can be found under My Product Feed > Category Mapping.
XML
For XML feeds, the following fields are required:
Field | Description | Sample |
pid | Advertiser's Unique Product ID | '9815', '1', '13546421', 'd8fea6e6-787b-401 6-9dcc-a78c005ab3 a5', '16817108', '255', 'SANSOCKS', '0070691', 'SHADLA', '2965' |
name | Advertiser's product name | 'Coin 2,5 kg', 'Madeira', 'Aberdeen Central (Family Room - Saver rate) Check ...', 'Adnams Jack Brand Crystal Rye IPA, 12 x 330ml bott...', 'Concord Subject Dividers 230 Micron 10-Part Multip...', 'Calvet Cotes Du Rhone Reserve 2014, Red Wine', 'Vans Leena Mary Jane Shoes', '5 Star Wrestling', 'Microfibre moulded strapless bra', 'Aquabord PVC Tongue & Groove Travertine Beige' |
price | Price Online | '110.00', '6.88', '5.00', '12.00', '2107.43' |
imgurl | Direct link to product (not an Awin link) | 'https://www.example.com/images/123875.jpg', 'http://www.example.com/images/123875.jpg' |
purl | Direct link to product (non-trackable) | 'https://www.example.com/product/17290', 'http://www.example.com/product/17290' |
category | Advertiser's product categorisation - Note: you must use one of the listed categories or your feed will not process properly. | 'Nutrition', 'Beauty', 'Men's Lace-up shoes', 'Gifts > Anti-Ageing Sets', 'Fitness Equipment', 'SALE', 'Home', 'Women's Jewellery', 'Surge Protectors & Power Strips' |
desc | Product description provided by advertiser | 'West Ham United 1986 Avco Home Shirt Frank McAvenn...', 'Let your little one step out in style in these inf...', 'The Alessandra Adjustable Bed has been designed to...', 'Climbing frame Jungle Gym Mansion Box. With our ex...' |
Note: you must name the fields exactly as described above or the feed will not process properly.
Optional fields
Scheduling feeds
By selecting HTTP/HTTPS or FTP transfer method you can schedule your product feed to be re-uploaded on a regular basis, allowing your feed to automatically updated.
Product feed settings
Setting | Description
|
First line has headers? | Tick if your CSV file has field headers on the first row
|
Restrict to a publisher tag? | Allows you to restrict visibility of the feed to specific types of publishers
|
Hide deeplinks | Hides direct link to publishers so that they can only see Awin links
|
Vertical | Allows you to select the type of non-required fields you are using (if you are only using required fields, leave as generic) |
Converting Google and Shopify Feeds
We can convert Google Feeds in order to become compatible with our systems. This service costs £200+VAT/$200/€200 per product feed. To request a product feed conversion, please reach out to the support email and a member of the team will be in touch.
To create a product feed of your Shopify store using a free, tested, third-party app, please follow this guide.
Troubleshooting checklist
All feeds
- Have all the required fields been used?
CSV specific
- Has Category Mapping been completed?
XML specific
- Have you named the fields as described above?
- Are you using categories from the category list?
Stuck? Watch our tutorial video guide here